Specification Of External Roller Burnishing Tools, Series - EH                                                                SIZE Ø2 TO Ø15.5

PART LIST
1) ROLLER
2) RACE                                                                                                                      REVISED ON DATE 22/5/2001
3) CAGE
4) HOLDER

  HOLLOW STRAIGHT SHANK OF ID 15 IS OPTIONAL
**   HOLLOW STRAIGHT SHANK OF ID 20 IS OPTIONAL
#    REACH IS INFINITE IN CASE OF HOLLOW STRAIGHT SHANK
t  DELIVERY 10 DAYS FOR TOOLS MARKED (t)
NOMINAL
SHAFT DIA
MODEL NO RANGE HOLDER
DIA
SHANK
*
REACH
MM
OVERHANG
LENGTH
NO. OF ROLLERS
PLAIN SHAFT STEPPED SHAFT
2.0 EH200 EB200 +0.05
To
-0.03
43 MT2 80 112 3
2.5 EH250 EB250
3.0 EH300 EB300
3.2 EH320 EB320
3.5 EH350 EB350
4.0 EH400 EB400
4.5 EH450 EB450
4.7 EH470 EB470
5.0 EH500 EB500 +0.10
To
-0.4
5.5 EH550 EB550
6.0 EH600t EB600
6.30 EH630 EB630
7.0 EH700 EB700
7.5 EH750 EB750
8.0 EH800t EB800t
8.3 EH830t EB830t
8.5 EH850 EB850
9.0 EH900t EB900
51
9.52 EH950 EB950
10.0 EH1000t EB1000
10.5 EH1050 EB1050
11.0 EH1100 EB1100
11.5 EH1150 EB1150
12.0 EH1200t EB1200t
12.7 EH1270t EB1270 5
13.0 EH1300 EB1300
13.5 EH1350 EB1350
14.0 EH1400t EB1400
14.3 EH1430 EB1430
15.0 EH1500 EB1500
15.5 EH1550 EB1550

Back