Specification Of Internal Compact Roller Burnishing Tools, Series - J                                                      SIZE Ø41 TO Ø64

PART LIST
1) ROLLER
2) MANDREL
3) CAGE
4) SLEEVE
5) HOLDER

*   STRAIGHT SHANK OF DIA. 25 x 50 LONG IS OPTIONAL
NOMINAL
BORE DIA
MODEL NO  NO. OF
ROLLERS
RANGE
MM
HOLDER 
DIA
SHANK
*
REACH
MM
OVERHANG
LENGHT

THRU 

BLIND

41.0 J4100 JB4100 7

-0.05
To
+0.15

47.0 MT3
OR
Ø25 X 50
STRAIGHT
50 132
42.0 J4200 JB4200
43.0 J4300 JB4300
44.0 J4400 JB4400
45.0 J4500 JB4500
46.0 J4600 JB4600
47.0 J4700 JB4700
48.0 J4800 JB4800 100
49.0 J4900 JB4900
50.0 J5000 JB5000
51.0 J5100 JB5100
52.0 J5200 JB5200
53.0 J5300 JB5300
54.0 J5400 JB5400 9
55.0 J5500 JB5500
56.0 J5600 JB5600
57.0 J5700 JB5700
58.0 J5800 JB5800
59.0 J5900 JB5900
60.0 J6000 JB6000
61.0 J6100 JB6100
62.0 J6200 JB6200
63.0 J6300 JB6300
64.0 J6400 JB6400

Back