Burnishing Tools Catalog
PDF View / Download
Specifications of Standard tools
| Sr No. | Size | Model Nos. | View in PDF format |
Download in compressed WinZip |
|
IH series ...ID Burnishing Tools |
||||
| 1 | Dia 5 to 9 | IH 0500 to IH 0900 | View | 4 PDF files
compressed in one WinZip file (186 KB) Download |
| 2 | Dia 10 to 16 | IH 1000 to IH 1600 | View | |
| 3 | Dia 17 to 21 | IH 1700 to IH 2100 | View | |
| 4 | Dia 22 TO 26 | IH 2200 to IH 2600 | View | |
| 5 | Dia 27 TP 35 | IH 2700 to IH 3500 | View | 4 PDF files
compressed in one WinZip file (219 KB) Download |
| 6 | Dia 36 to 42 | IH 3600 to IH 4200 | View | |
| 7 | Dia 43 to 48 | IH 4300 to IH 4800 | View | |
| 8 | Dia 49 to 64 | IH 4900 to IH 6400 | View | |
| 9 | Dia 65 to 84 | IH 6500 to IH 8400 | View | 3 PDF files
compressed in one WinZip file (160 KB) Download |
| 10 | Dia 85 to 104 | IH 8500 to IH 10400 | View | |
| 11 | Dia 105 to 124 | IH 10500 to IH 12400 | View | |
| Dia 125 and above | Special Design | |||
| J - series, ID Burnishing Tools ..COMPACT | ||||
| 12 | Dia 25 to 35 | JH 2500 to JH 3500 | View | 4 PDF files
compressed in one WinZip file(189 KB) Download |
| 13 | Dia 36 to 42 | JH 3600 to JH 4200 | View | |
| 14 | Dia 43 to 48 | JH 4300 to JH 4800 | View | |
| 15 | Dia 49 to 64 | JH 4900 to JH 6400 | View | |
| EH - series, OD Burnishing Tools | ||||
| 16 | Dia 2 to 15 | EH 0200 to EH 1500 | View | 4 PDF files
compressed in one WinZip file (201 KB) Download |
| 17 | Dia 16 to 30 | EH 1600 to EH 3000 | View | |
| 18 | Dia 31 to 47 | EH 3100 to EH 4700 | View | |
| 19 | Dia 48 to 64 | EH 4800 to EH 6400 | View | |